Protection Relay
- Voltage & Current Relay
- Single Phase Preventer Relay
- Earth Leakage Relay & CBCT
- Earth Fault Relay
- Motor Protection Relay
- Motor Master Relay
Description | UV/OV Relay |
---|---|
Model Number | PE 8802 |
Key Features | - User Friendly - Advance micro controller technology. - Protection against under voltage over voltage. - Protection against voltage unbalance and single phasing. - Protection against Phase reversal. - Easy to operate. - Ultra compact size. - Reset Facility. |
Display Features | - Normal Indicator - Under Voltage Trip Indicator - Over Voltage Trip Indicator - Reverse Phase Trip Indicator - Single Phase Trip Indicator - Voltage Unbalance Trip Indicator |
Supply Voltage System | 415V AC |
Phase unbalance | 20% |
Under Voltage | 80% to 95% |
Over Voltage | 105% to 120% (adjustable) |
Power on delay | 2.0 sec ±0.5 sec. |
Trip Time Delay | - On OV less than 1 sec - On phase fail ,reverse phase, UV and UNB 5secs |
Auxiliary supply | 230V AC (110V AC and 415V AC optional) |
Relay output | Potential free NO-C-NC, 10 Amps at 250V AC contacts |
Operating temp range | 0°C to +70°C |
Calibration | PE 8802 is calibrated with our standard meter (which is calibrated with YOKOGOWA, meter) |
Accuracy | ± 2% tolerance |
Dimension | 70(W)x60(H)x110(D)mm |
Mounting | DIN rail |
Body | Plastic |
Description | UC/OC Relay |
---|---|
Model Number | PE 8803 |
Key Features | - User friendly interface - Easy to Install |
Display Features | - Normal condition - Under current condition - Over current condition |
Supply Voltage System | 230/380/415/440V AC ± 20% |
Under current | 10% to 100%(adjustable) |
Over current | 50% to 140%(adjustable) |
Trip time delay | 1 to 10 sec(adjustable) |
Auxiliary supply | 230V AC (110V AC and 415V AC optional) |
Relay output | Potential free NO-C-NC, 10 Amps at 250V AC contacts |
Operating temp range | 10°C to +70°C |
Calibration | PE 8803 is calibrated with our standard meter (which is calibrated with YOKOGOWA, meter) |
Accuracy | ± 1% tolerance |
Dimension | 70(W)x60(H)x110(D)mm |
Mounting | DIN rail |
Weight | 0.42Kg |
Description | Single Phase Preventer |
---|---|
Model Number | PE 8805 |
General Features | - Easy to install - User friendly - Normal indication available - SPP indication available |
Control Features | - Single Phasing - Reverse Phasing - Unbalanced Supply |
Auxiliary Supply | 415V AC |
Frequency | 50/60 Hz |
Dimensions | 65(W)x110(H)x55(D) mm |
Weight | 0.30Kg |
Operating Temperature | -10°C to +70°C |
Mounting Type | Wall |
Description | Earth Leakage Relay |
---|---|
Model Number | PE ELR-30 |
General Features | - 30 mm Slim Polycarbonate DIN Rail Mounted Enclosure. - Versatile Input that can sense 30 mA to 30 A. - PE-ELR-30 monitors & detect true RMS earth leakage currents using separate Core Balance Current Transformer. - Distinct LEDs indicates leakage current magnitude. - Adjustable sensitivity (IÄn) and Trip Time - Delay(Ät) – instantaneous to 10 Secs - Single Trip / Reset Button - Potential free output on tripping |
Auxiliary Supply | 220-240V AC @ 50/60 Hz |
Power Consumption | 5VA |
LED Indication | RED - Power Presence |
RED - Power Presence | |
RED - T Unit under trip state | |
YELLOW - Indicates 75% leakage current | |
GREEN - Indicates 50% leakage current | |
GREEN - Indicates 25% leakage current | |
Monitored Leakage Current | Upto 30A (Through external toroid of 1000:1 ratio |
Sensitivity Adjustment (IΔn) | 0.03, 0.1, 0.3,0.5mA, 1, 3, 5, 10, 20, 30A |
Trip Level | 80% of (IΔn) |
Trip time delay adjustment | 0, 0.15, 0.25, 0.5, 1, 2, 3, 5, 7.5, 9 |
Output | SPDT 5A @230V AC |
Ambient Temp. | -20°C to +55°C |
Relative Humidity | upto 95% |
Mounting | TS 35 DIN Rail |
Connection | Screw Clamp suitable for 2.5sqmm |
Dimension | 110(L)x30(W)x72.5(D)mm |
Description | CBCT |
---|---|
General Features | - Flame retardant high impact molded case for better insulation and strength - Integral wires terminals cover with perfect IP protection - Compact Design suitable for Panel Mounting - Perfect combination to use with Precise ELR30. |
Highest System Voltage | 0.72 kV |
Insulation Voltage | 3 kV/ 1 min |
System Frequency | 50/60 Hz |
MOPC | 10 Amps (±5%) |
Sec. Relay Setting | 10 mA |
Operating Temp | 0°C to 55°C |
Storage Temp | -20°C TO 70°C |
Model Number | Inner Diameter |
PE-CBCT-35 | 35mm |
PE-CBCT-70 | 70mm |
PE-CBCT-120 | 120mm |
PE-CBCT-210 | 210mm |
PE-CBCT-310 | 310mm |
Linear Tolerance ±0.1mm | |
Description | Earth Fault Relay |
---|---|
Model Number | PE 7800 |
General Features | - RESET Switch - TEST Switch |
Auxiliary Supply | 230V AC (110V AC & 415V AC optional) |
LED Indication | FAULT A Red LED Indicates the Fault or Trip Condition |
HEALTY A Green LED indicates the normal Condition |
|
Current Sensitivity | Variable from 10 % to 80 %, settable with DIP switches in three different models |
Trip Time | 0.15 Seconds to 3.00 seconds settable with DIP switches |
Relay Contacts | Potential free NO-C-NC, 10Amps at 250 VAC contacts |
Trip Indication | LED |
Accuracy | ± 1% tolerance |
Dimension | 96(L)x96(W)x60(D)mm |
Panel Cutout | 91mm x 91mm |
Weight | 0.36 Kg |
Description | Motor Protection Relay |
---|---|
Model Number | PE 2220 |
Key Features | - Advance Micro controller based state-of-art technology - Selectable inverse time curves. - Protection against: a. Unbalance b.Single phasing c.Reverse phasing d. Overload e. Stalling f. Undercurrent g. Earth fault - Common tripping for all protective function. - Thermal overload protection. - Alarm for tripping. - Ultra Compact size. |
CT Input | 5A, 15V AC |
Auxiliary Supply | 440V AC |
AC burden | 10V AC at rated current |
Relay O/P | 10A at 250V AC |
Frequency | 50/60 Hz ± 5% |
Overload setting | 30 % to 110% |
Tripping time | Inverse time: as per thermal curve Definite time: (0 to 30 sec) |
Under current | 20%-50 %, tripping time: 30 sec |
Motor stall | 200-600 %, tripping time 30 -300 Sec |
Earth fault | 1 A-3 A, tripping time: 1 Sec -20 Sec |
Unbalance | 25-100 %, Inverse Phase Failure tripping time: 5 sec Reverse Phase tripping time: 0.1 sec Motor start time 0-10 sec Reset Manual reset |
Phase Failure | Tripping time: 5 sec |
Reverse Phase | Tripping time: 0.1 sec |
Motor start time | 0-10 sec |
Reset | Manual reset |
Dimensions | Panel Mounting: 144(w)x144(h)x80(d)mm Wall Mounted: 115(w)x115(h)x75(d)mm |
Panel Cutout | 138 X 138 mm |
Weight | 0.45 Kg |
Description | Motor Master Relay |
---|---|
Model Number | PE 21xx |
Key Features | - As a special feature the relay can be used to motor having forward & reverse - Operations giving the protections except incorrect phase sequences. - Advance microcontroller technology. - Overload protection with inverse time characteristics. - Over Load protection - Unbalance protection. - Phase unbalance. - Incorrect phase sequence. - Ultra compact size. - Visual indication of S.P.P. & overload. - Settable overload current & time. |
CT Input | 5A, 15V AC |
Auxiliary Supply | 440V AC |
AC burden | 10V AC at rated current |
Relay O/P | 10A at 250V AC |
Over Current Setting | 2A to 5A continuously adjustable |
Inverse time characteristics | Selectable thermal characteristics curve |
2 to 10 sec continuously adjustable | |
Unbalance current | 50% unbalance, Tripping time: 3sec., Inverse characteristics unbalance |
Single phase failure tripping time | 3sec |
Reverse phase tripping time | 3sec |
Mounting | Wall mounting/Panel, 35mm DIN rail |
Weight | 0.45 Kg |